Week No Period From To
1 06/04/2014 to 12/04/2014
2 13/04/2014 to 19/04/2014
3 20/04/2014 to 26/04/2014
4 27/04/2014 to 03/05/2014
5 04/05/2014 to 10/05/2014
6 11/05/2014 to 17/05/2014
7 18/05/2014 to 24/05/2014
8 25/05/2014 to 31/05/2014
9 01/06/2014 to 07/06/2014
10 08/06/2014 to 14/06/2014
11 15/06/2014 to 21/06/2014
12 22/06/2014 to 28/06/2014
13 29/06/2014 to 05/07/2014
14 06/07/2014 to 12/07/2014
15 13/07/2014 to 19/07/2014
16 20/07/2014 to 26/07/2014
17 27/07/2014 to 02/08/2014
18 03/08/2014 to 09/08/2014
19 10/08/2014 to 16/08/2014
20 17/08/2014 to 23/08/2014
21 24/08/2014 to 30/08/2014
22 31/08/2014 to 06/09/2014
23 07/09/2014 to 13/09/2014
24 14/09/2014 to 20/09/2014
25 21/09/2014 to 27/09/2014
26 28/09/2014 to 04/10/2014
27 05/10/2014 to 11/10/2014
28 12/10/2014 to 18/10/2014
29 19/10/2014 to 25/10/2014
30 26/10/2014 to 01/11/2014
31 02/11/2014 to 08/11/2014
32 09/11/2014 to 15/11/2014
33 16/11/2014 to 22/11/2014
34 23/11/2014 to 29/11/2014
35 30/11/2014 to 06/12/2014
36 07/12/2014 to 13/12/2014
37 14/12/2014 to 20/12/2014
38 21/12/2014 to 27/12/2014
39 28/12/2014 to 03/01/2015
40 04/01/2015 to 10/01/2015
41 11/01/2015 to 17/01/2015
42 18/01/2015 to 24/01/2015
43 25/01/2015 to 31/01/2015
44 01/02/2015 to 07/02/2015
45 08/02/2015 to 14/02/2015
46 15/02/2015 to 21/02/2015
47 22/02/2015 to 28/02/2015
48 01/03/2015 to 07/03/2015
49 08/03/2015 to 14/03/2015
50 15/03/2015 to 21/03/2015
51 22/03/2015 to 28/03/2015
52 29/03/2015 to 03/04/2015
53 05/04/2015 Use Week One Table
Month No Period From To
1 06/04/2014 to 05/05/2014
2 06/05/2014 to 05/06/2014
3 06/06/2014 to 05/07/2014
4 06/07/2014 to 05/08/2014
5 06/08/2014 to 05/09/2014
6 06/09/2014 to 05/10/2014
7 06/10/2014 to 05/11/2014
8 06/11/2014 to 05/12/2014
9 06/12/2014 to 05/01/2015
10 06/01/2015 to 05/02/2015
11 06/02/2015 to 05/03/2015
12 06/03/2015 to 05/04/2015
Need help? Support is available at 0345 9390019 or [email protected].