Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Platform | Windows BrightPay for Mac will not be available from tax year 2025/26 |
Windows BrightPay for Mac will not be available from tax year 2025/26 |
Access from any device using a web browser |
Number of employees | Unlimited Find out more |
Unlimited Find out more |
Up to 250 employees Per employer (including leavers) |
Number of employers / clients | Unlimited Depending on licence type |
Unlimited Depending on licence type |
Unlimited |
Number of devices / users | Up to 10 users | Up to 10 users | Unlimited |
Multiple users on the same employer | |||
See other users and changes in real time | |||
Pricing |
Upfront cost |
Upfront + monthly cost |
Flexible payment options |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Automatic payroll backups | |||
Data hosting |
You will need to host your payroll data on your own PC or server. |
You will need to host your payroll data on your own PC or server. |
No need to worry about data hosting - data is stored on secure servers. |
Automatic software updates |
Software needs to be installed each tax year, with manual upgrades required as the software is updated. |
Software needs to be installed each tax year, with manual upgrades required as the software is updated. |
You will always have the latest version of the software without needing to run upgrades. |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Pay frequencies | Weekly, Fortnightly, 4-Weekly, Monthly, Quarterly, Yearly | Weekly, Fortnightly, 4-Weekly, Monthly, Quarterly, Yearly | Weekly, Fortnightly, 4-Weekly, Monthly, Quarterly, Yearly |
Multiple pay frequencies | |||
Multiple schedules for the same pay frequency | |||
Unlimited additions & deductions | |||
Custom additions & deductions | |||
Import payments, additions and deductions via CSV file |
Limited to 5 pay items |
Limited to 5 pay items |
Import up to 10 pay items |
Batch add additions / deductions / notes for multiple employees | |||
Import employees via CSV file | |||
Attachment orders | |||
Expenses and Benefits | |||
Employer calendar |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Pre-built bank files |
Includes 19 file formats |
Includes 19 file formats |
Includes 56 file formats |
Modulr integration to pay employees & HMRC |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Statutory payments | |||
Additional statutory pay reports and forms | Coming 2025 |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Direct API integration with accounting software | |||
CSV file export for accounting software | |||
Custom CSV file export |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Automatic employee assessment & alerts | |||
Automatic enrolment letters to employees | |||
Process opt-in, opt-out, and joiner requests | |||
Postponement | |||
Automatic re-enrolment alerts | |||
Direct API integration with pension providers |
Includes integration with NEST, The People's Pension, Smart Pension and Aviva |
Includes integration with NEST, The People's Pension, Smart Pension and Aviva |
Includes integration with NEST, The People's Pension and Smart Pension (Aviva coming soon) |
CSV file integration with pension providers | |||
Approve payments with NEST |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
HMRC submissions (FPS, Additional FPS, NVR, EPS) | |||
Coding notices | |||
Employment Allowance | |||
Apprenticeship Levy | |||
P11Ds & Payrolling of Benefits |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Batch check for coding notices | |||
Batch finalise payslips | |||
Batch send submissions to HMRC |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Employee self service portal giving employees access to payslips and payroll documents | |||
Employee requests for annual/unpaid leave | |||
Employee requests to update personal details | |||
Employee leave approval | |||
Mobile app for employees | Coming 2025 | ||
Two-factor authentication for employees | Coming 2025 | ||
Document upload facility | Coming 2025 |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Employer / client portal | Coming 2025 | ||
Payroll Entry Requests | Coming 2025 | ||
Payroll Approal Requests | Coming 2025 | ||
Client dashboard to access payslips, payroll reports and HMRC payments | Coming 2025 |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Custom report builder | |||
Other pre-built reports (e.g. calendar report, annual leave report) | Coming 2024 |
Features | BrightPay (Desktop) | BrightPay (Desktop) + Connect | BrightPay (Cloud) |
Construction Industry Scheme (CIS) | |||
Note: You can use a desktop licence free of charge if you need CIS functionality. |
Sign up to BrightPay's cloud payroll software
Download BrightPay for Windows / Mac
Still unsure if you should use cloud or desktop?